Carnival is mass-market cruising. They are one of the Big 4 cruise lines, second only to Royal Caribbean. Their parent company, also called Carnival, is the largest cruise line holding company in the world. Carnival describes itself as “the fun ships”, but this just means they have an atmosphere like a party. Now that party is a family birthday party for an adult, not the kind you might find in a nightclub, but it is still a party. Here is what makes Carnival a good cruise option:
- You have a wide range of ages attending.
- Carnival is, in my opinion, a family party. This could appeal to some people. As a family event, it should be good fun for all ages.
Here is why you might not want to sail with Carnival:
- You are budget conscious
- Carnival is often the most expensive option of the Big 4. In my opinion, it does nothing well enough to warrant that price.
- You want the biggest or newest ships
- Carnival has been cannibalizing its other cruise lines to try to keep up with Royal Caribbean, which has been building more ships. I can only theorize about the cause, but Royal Caribbean constantly has a new ship, and Carnival tends to have a remodeled ship from Costa or Princess.
- You want to sail to Europe
- Simply put, Carnival barely operates in Europe. There are only a few cruises with the line. That said, Costa shares the same parent corporation, and they have a lot of European cruises. If you are looking for Europe with Carnival, try Costa.
| Ship | Passengers | Tonnage | Weight to Passenger Ratio |
| Carnival Encounter | 2600 | 108865 | 42 |
| Carnival Luminosa | 2260 | 92720 | 41 |
| Carnival Legend | 2134 | 88500 | 41 |
| Carnival Adventure | 2636 | 108865 | 41 |
| Carnival Spirit | 2134 | 88500 | 41 |
| Carnival Pride | 2134 | 88500 | 41 |
| Carnival Miracle | 2134 | 88500 | 41 |
| Carnival Splendor | 3012 | 113573 | 38 |
| Carnival Conquest | 2980 | 110000 | 37 |
| Carnival Freedom | 2980 | 110000 | 37 |
| Carnival Glory | 2980 | 110000 | 37 |
| Carnival Liberty | 2974 | 110000 | 37 |
| Carnival Valor | 2980 | 110000 | 37 |
| Carnival Dream | 3646 | 130000 | 36 |
| Carnival Breeze | 3690 | 130000 | 35 |
| Carnival Magic | 3690 | 130000 | 35 |
| Carnival Paradise | 2124 | 71925 | 34 |
| Carnival Radiance | 2984 | 101509 | 34 |
| Carnival Sunrise | 2984 | 101509 | 34 |
| Carnival Sunshine | 3002 | 102853 | 34 |
| Carnival Jubilee | 5374 | 182800 | 34 |
| Carnival Horizon | 3960 | 133500 | 34 |
| Carnival Celebration | 5374 | 183521 | 34 |
| Mardi Gras | 5282 | 180800 | 34 |
| Carnival Festivale | 5356 | 182015 | 34 |
| Carnival Vista | 3934 | 133500 | 34 |
| Carnival Elation | 2190 | 71909 | 33 |
| Carnival Venezia | 4090 | 135225 | 33 |
| Carnival Panorama | 4008 | 133500 | 33 |
| Carnival Firenze | 4126 | 135156 | 33 |
| Tropicale | Unannounced | Unannounced | Unannounced |
To Book:
If you want to book a cruise with Carnival, and you aren’t sure where to start (or you just want someone else to deal with the details), we can help. Go to the travel advising or max-service travel advising pages and fill out the form there. We will reach out shortly.
Theory Contact:
If you just want to have a theoretical conversation, put your email here and we will send you a questionnaire from our host agency, then we will get back to you in the next few weeks.