Royal Caribbean is the largest cruise line by ship size. it isn’t even close. Royal Caribbean has many ships over 200,000 tonnes, and they have the largest cruise ships in the world. This comes with benefits, specifically that they have more amenities than other lines. In terms of numbers of ships, they are tied (including ships that are incomplete) with Carnival. Here is what makes Royal Caribbean a good cruise option:
- All-purpose quality
- Royal Caribbean is a good all-around cruise line. As would be expected of a mass-market cruise line, they have few particular strengths.
- Royal Caribbean has huge ships.
- Not all of their ships are huge, but some are positively enormous. No one else compares.
Why might you want to avoid Royal Caribbean:
- Lots of people
- Although their ships are big enough to support the massive crowd, ports are a little different. Ports may not be designed to handle the influx of guests presented by a nearly 7000 passenger ship.
Summary:
Royal Caribbean is your best choice for scratching that “I’ve been on the biggest passenger ship in the world!” itch. It is also great for families.
| Name | Passengers | Tonnage | Weight to guests |
| Icon of the Seas | 5610 | 250800 | 45 |
| Legend of the Seas | 5610 | 250800 | 45 |
| Star of the Seas | 5610 | 248663 | 44 |
| Hero of the Seas | 5654 | 250800 | 44 |
| Utopia of the Seas | 5668 | 236860 | 42 |
| Mariner of the Seas | 3807 | 139863 | 37 |
| Radiance of the Seas | 2466 | 90090 | 37 |
| Serenade of the Seas | 2476 | 90090 | 36 |
| Independence of the Seas | 4375 | 155889 | 36 |
| Adventure of the Seas | 3807 | 138193 | 36 |
| Explorer of the Seas | 3840 | 138194 | 36 |
| Voyager of the Seas | 3840 | 138194 | 36 |
| Jewel of the Seas | 2502 | 90090 | 36 |
| Navigator of the Seas | 4000 | 139999 | 35 |
| Brilliance of the Seas | 2543 | 90090 | 35 |
| Freedom of the Seas | 4515 | 156271 | 35 |
| Harmony of the Seas | 6687 | 226963 | 34 |
| Wonder of the Seas | 6988 | 236857 | 34 |
| Symphony of the Seas | 6680 | 228081 | 34 |
| Quantum of the Seas | 4905 | 168666 | 34 |
| Anthem of the Seas | 4905 | 168666 | 34 |
| Ovation of the Seas | 4905 | 168666 | 34 |
| Allure of the Seas | 6780 | 225282 | 33 |
| Oasis of the Seas | 6780 | 226838 | 33 |
| Rhapsody of the Seas | 2416 | 78878 | 33 |
| Vision of the Seas | 2514 | 78717 | 31 |
| Liberty of the Seas | 4960 | 155889 | 31 |
| Spectrum of the Seas | 5622 | 169379 | 30 |
| Odyssey of the Seas | 5510 | 167704 | 30 |
| Grandeur of the Seas | 2440 | 73817 | 30 |
| Enchantment of the Seas | 2730 | 82910 | 30 |
To Book:
If you want to book a cruise with Royal Caribbean, and you aren’t sure where to start (or you just want someone else to deal with the details), we can help. Go to the travel advising or max-service travel advising pages and fill out the form there. We will reach out shortly.
Theory Contact:
If you just want to have a theoretical conversation, put your email here and we will send you a questionnaire from our host agency, then we will get back to you in the next few weeks.